BV-shallow steel galvanised BVE-shallow stainless steel Sealed cover
Load capacity:
pedestrian
Material:
BV-shallow: frame and cover in 2mm cold formed precision steel profiles, hot-dip galvanised.
BVE-shallow: frame and cover made of grade 304 stainless steel.
Features:
Sealed. Cover with an installation depth of only 5 cm. Particularly suitable for situations where greater installation depth is not available. Since the cover is shallower, this means that it is not so heavy when filled in - so less effort is required to lift the cover. The bottom of the cover is reinforced. EPDM seal. Tapered design allows easy opening. Steel reinforcement guarantees good adhesion between the concrete infill and the bottom of the cover.
The Lift-Off opening system:
Every HAGODECK Type BV(E) shallow cover comes with a set of lifting keys and clear installation instructions.
The HAGO advantage:
jammed covers are released by simply turning the Golden Key.
Applications:
For pedestrian use inside buildings and their surroundings.
Installation:
Installation must be carried out according to our instructions. With water-tight models, care must be taken to seal the outer frame into the surrounding flooring.
Types & Dimensions
Galvanised steel
Type | Clear dimensions of shaft (≈ cm) | Outside dimensions (≈ cm) | Weight empty approx | S/O* |
---|---|---|---|---|
cxd | AxB | |||
BV shallow 22 | 20 x 20 | 33 x 33 | 5 kg | S |
BV shallow 33 | 30 x 30 | 43 x 43 | 8 kg | S |
BV shallow 44 | 40 x 40 | 53 x 53 | 12 kg | S |
BV shallow 55 | 50 x 50 | 63 x 63 | 15 kg | S |
BV shallow 64 | 60 x 40 | 73 x 53 | 15 kg | S |
BV shallow 66 | 60 x 60 | 73 x 73 | 19 kg | S |
BV shallow 86 | 80 x 60 | 93 x 73 | 24 kg | S |
BV shallow 88 | 80 x 80 | 93 x 93 | 28 kg | S |
BV shallow 106 | 100 x 60 | 103 x 73 | 27 kg | S |
Stainless steel grade 304, passivated
Type | Clear dimensions of shaft (≈ cm) | Outside dimensions (≈ cm) | Weight empty approx | S/O* |
---|---|---|---|---|
cxd | AxB | |||
BVE shallow 22 | 20 x 20 | 33 x 33 | 5 kg | S |
BVE shallow 33 | 30 x 30 | 43 x 43 | 8 kg | S |
BVE shallow 44 | 40 x 40 | 53 x 53 | 12 kg | S |
BVE shallow 55 | 50 x 50 | 63 x 63 | 15 kg | S |
BVE shallow 64 | 60 x 40 | 73 x 53 | 15 kg | S |
BVE shallow 66 | 60 x 60 | 73 x 73 | 19 kg | S |
BVE shallow 86 | 80 x 60 | 93 x 73 | 24 kg | S |
BVE shallow 88 | 80 x 80 | 93 x 93 | 28 kg | S |
BVE shallow 106 | 100 x 60 | 103 x 73 | 27 kg | S |
Section drawing
- 1 / Frame
- 2 / Cover
- 3 / Seal
- 4 / Reinforcement
- 5 / Allen screw
- 6 / Plastic cap
- 7 / Anchor
- 8 / Reinforcement